Freedive - Ulva Island Kelp Forest |
March 21, 2026 |
x
My progression throughout the session.
| Freedive | Time (seconds) | Depth (metres) |
|---|---|---|
| 1 | 32 | 3.4 |
| 2 | 43 | 1.9 |
| 3 | 51 | 3.3 |
| 4 | 36 | 4.3 |
| 5 | 55 | 4.3 |
| 6 | 64 | 6.0 |
| 7 | 62 | 4.3 |
| 8 | 71 | 3.1 |
| 9 | 64 | 4.2 |
| 10 | 64 | 4.5 |
| 11 | 65 | 6.8 |
Comments
blog comments powered by Disqus
Most Active Divers
Top Bottom Times
