Everett Toews
Subscribe to the dives of Everett Toews via RSS | ||
Subscribe to the dives of Everett Toews via email | ||
Total Bottom Time: 226h 14m Total Number of Dives: 310 Joined On: March 22, 2009 Location: Wellington, North Island, Wellington, New Zealand Certifications: Open Water, Advanced, Nitrox, Rescue, Self-Reliant Experience: Advanced |
||
I'm the owner and creator of TotalBottomTime.com. I'm a software developer by profession and I have a passion for scuba diving. I wanted a way to log my dives and share my experiences with friends and family so I built TotalBottomTime.com. Feel free to connect with me on Twitter @etoews or LinkedIn |
Dives
# | Date | Title | Bottom Time |
263 | 2024-06-03 | Flat Island | 47m |
262 | 2024-06-03 | Danger Rocks | 59m |
261 | 2024-06-03 | Whale Rock | 53m |
260 | 2024-06-02 | Stanley Bay | 48m |
259 | 2024-06-02 | Stanley Rock | 55m |
258 | 2024-06-02 | Tokaroa Rock | 57m |
257 | 2024-06-02 | Geezer's knob | 52m |
256 | 2024-06-01 | Under Cliffs | 50m |
255 | 2024-06-01 | The Blowhole | 48m |
254 | 2024-06-01 | The Canyons | 1h 1m |
253 | 2024-06-01 | Never Fail | 47m |
2024-05-31 | The Mercury Islands | 0m | |
252 | 2024-02-25 | The Maze | 1h 11m |
251 | 2024-02-24 | Baxter's Reef from the Boat | 53m |
250 | 2024-02-24 | The Sisters | 47m |
249 | 2024-02-23 | Baxter's Reef from the Shore | 56m |
248 | 2024-02-06 | Houghton Bay | 59m |
247 | 2024-01-22 | Tory Channel Drift Dive | 50m |
246 | 2024-01-22 | The Vara Wreck | 50m |
245 | 2024-01-21 | The Prince of Wales Wreck | 42m |
244 | 2024-01-21 | The Lastingham Wreck | 40m |
243 | 2024-01-21 | Black Head | 56m |
242 | 2024-01-21 | The Mikhail Lermontov Wreck | 35m |
241 | 2024-01-20 | Double Cove | 50m |
240 | 2024-01-20 | The Koi Wreck | 55m |
2024-01-20 | Marlborough Sounds Trip | 0m | |
239 | 2024-01-04 | An Evening in Island Bay | 59m |
238 | 2023-12-23 | F69 Bow | 25m |
237 | 2023-12-23 | F69 Bridge | 24m |
236 | 2023-12-09 | Crayfish Catch Dive 2 | 41m |
235 | 2023-12-09 | Crayfish Catch Dive 1 | 38m |
2023-10-21 | Humpback Whale Watching in Mo'orea | 0m | |
2023-10-20 | Snorkelling in Mo'orea | 0m | |
234 | 2023-10-19 | Mamaru Part Two | 49m |
233 | 2023-10-19 | Taotoi | 50m |
232 | 2023-10-18 | Coral Wall | 52m |
231 | 2023-10-18 | Eden Park | 50m |
230 | 2023-10-17 | Canyon | 55m |
229 | 2023-10-17 | Mamaru | 48m |
228 | 2023-03-12 | Blue Cod Kisses | 51m |
227 | 2023-02-26 | Square Jellyfish | 44m |
226 | 2023-02-12 | Crayfish Cave | 28m |
225 | 2023-02-11 | Moki Mania | 50m |
224 | 2023-02-04 | First Dive with Nate | 39m |
223 | 2022-12-03 | Crabby | 53m |
222 | 2022-11-19 | Swim Through | 47m |
221 | 2022-08-25 | Sharks Overhead | 39m |
220 | 2022-08-25 | Shark Reef Marine Reserve | 43m |
219 | 2022-08-24 | Frenzy | 41m |
218 | 2022-08-24 | Wheelie Bin | 41m |
217 | 2022-08-23 | ET | 50m |
216 | 2022-08-23 | Caesar's Rock | 33m |
215 | 2022-08-22 | Sharknado | 50m |
214 | 2022-08-22 | The Bistro | 46m |
213 | 2022-08-21 | Combe Reef | 45m |
212 | 2022-08-21 | Deadman's Reef | 32m |
2022-08-20 | Shark Diving in Fiji | 0m | |
211 | 2022-04-19 | New Frisbee | 48m |
210 | 2022-03-05 | Murky Dive Down Island Bay Snorkel Trail | 46m |
209 | 2022-02-26 | Blue Moki Feeding | 46m |
208 | 2022-02-19 | First Dive With Zachary | 46m |
207 | 2022-01-24 | The Gardens | 59m |
206 | 2022-01-24 | Middle Arch | 45m |
205 | 2022-01-24 | Northern Arch | 32m |
204 | 2022-01-23 | Rikoriko Cave Night Dive | 56m |
203 | 2022-01-23 | Rikoriko Cave | 50m |
202 | 2022-01-23 | Maomao Arch | 37m |
201 | 2022-01-23 | Northern Arch | 44m |
200 | 2022-01-22 | Putahataha Island | 47m |
199 | 2022-01-22 | Canterbury Stern | 31m |
198 | 2022-01-21 | Kariparipa Point | 35m |
197 | 2022-01-21 | Canterbury Bow | 31m |
196 | 2022-01-16 | Kina Feed | 43m |
195 | 2022-01-15 | Scallops | 46m |
194 | 2021-12-23 | Crayfish Traps | 38m |
193 | 2021-12-23 | Two Too Small | 33m |
192 | 2021-12-04 | Perdix | 48m |
191 | 2021-11-20 | Owhiro Bay | 53m |
190 | 2021-04-04 | Octopi Mating | 47m |
189 | 2021-04-04 | Baby Jacket | 38m |
188 | 2021-04-03 | Squid Eating During Night Dive | 42m |
187 | 2021-04-03 | Obsidian | 49m |
186 | 2021-04-03 | Two Fathom Reef | 42m |
185 | 2021-04-02 | Rabbit Island Night Dive | 42m |
184 | 2021-04-02 | Pascal's Patch | 47m |
183 | 2021-04-02 | Taioma Tug Boat Wreck | 22m |
182 | 2021-01-25 | Stingrays | 43m |
181 | 2021-01-25 | Cream Gardens | 46m |
180 | 2021-01-25 | Baron Arch | 45m |
179 | 2021-01-24 | Blue Maomao Arch Night Dive | 50m |
178 | 2021-01-24 | Blue Maomao Arch | 53m |
177 | 2021-01-24 | Cave Bay | 42m |
176 | 2021-01-24 | Middle Arch | 56m |
175 | 2021-01-23 | Seal Cove | 50m |
174 | 2021-01-23 | HMNZS Canterbury Bow | 39m |
173 | 2021-01-22 | Putahataha Island | 52m |
172 | 2021-01-22 | HMNZS Canterbury Aft | 41m |
171 | 2020-12-23 | New Year's Eve Cray and Crab | 25m |
170 | 2020-12-23 | Shark's Tooth | 30m |
169 | 2020-12-11 | Egg Sacks | 46m |
168 | 2020-11-14 | Pied Shag | 50m |
167 | 2020-10-24 | Octopus | 49m |
166 | 2020-10-10 | Lobster Thermidor | 37m |
165 | 2020-10-10 | Lobster Bonanza | 25m |
164 | 2020-07-07 | HMNZS Canterbury Dive Through | 33m |
163 | 2020-07-07 | Jewel Anemone Bloom | 37m |
162 | 2020-05-24 | Anchors Aweigh | 39m |
161 | 2020-02-22 | Kina | 35m |
160 | 2020-02-22 | Crayfish hunt | 23m |
159 | 2020-01-26 | Crayfish catch at Red Rocks | 34m |
158 | 2020-01-26 | Crayfish catch at Thoms Rock | 31m |
157 | 2020-01-20 | HMNZS Canterbury Bow | 37m |
156 | 2020-01-20 | Rainbow Warrior | 40m |
155 | 2020-01-19 | Middle Arch | 49m |
154 | 2020-01-19 | Maomao Arch | 50m |
153 | 2020-01-19 | The Canyons | 38m |
152 | 2020-01-18 | Rikoriko Cave Night Dive | 34m |
151 | 2020-01-18 | Rikoriko Cave | 54m |
150 | 2020-01-18 | Landing Bay Pinnacle | 40m |
149 | 2020-01-18 | Northern Arch | 38m |
148 | 2020-01-17 | Putahataha Island | 51m |
147 | 2020-01-17 | HMNZS Canterbury Stern | 32m |
2020-01-16 | Northland Dive | 0m | |
146 | 2020-01-11 | Nest of Nudibranchs | 42m |
145 | 2020-01-01 | Cable Bay Crayfish | 28m |
144 | 2020-01-01 | Horoirangi Marine Reserve | 40m |
143 | 2019-12-07 | First Dive of the Season | 54m |
142 | 2019-05-19 | Self-Reliant Diver Course - Dive 3 | 34m |
141 | 2019-05-19 | Self-Reliant Diver Course - Dive 2 | 43m |
140 | 2019-05-12 | Self-Reliant Diver Course - Dive 1 | 29m |
139 | 2019-03-30 | Crayfish feast | 36m |
138 | 2019-03-30 | Crayfish dive | 27m |
137 | 2019-03-26 | Camofish | 42m |
136 | 2019-03-23 | Schooling Fish | 45m |
135 | 2019-03-05 | Washing Machine | 32m |
134 | 2019-02-12 | Mermaid's Kitchen West Evening Dive | 39m |
133 | 2019-02-05 | Island Bay Snorkel Trail Evening Dive | 39m |
132 | 2019-01-29 | Mermaid's Kitchen West Evening Dive | 36m |
131 | 2019-01-19 | Mermaid's Kitchen West | 1h 1m |
130 | 2018-12-31 | Enclosure Bay | 49m |
129 | 2018-12-30 | Goat Island Marine Reserve | 50m |
128 | 2018-12-29 | Wooded Island | 47m |
127 | 2018-12-29 | Shag Rock | 46m |
126 | 2018-12-15 | Mermaid's Kitchen | 53m |
126 | 2018-12-09 | Testing Testing | 44m |
125 | 2018-04-06 | F69 Bow | 33m |
124 | 2018-04-06 | F69 Aft | 41m |
123 | 2018-04-01 | Island Bay | 39m |
122 | 2018-03-18 | Shelly Bay | 40m |
121 | 2017-12-07 | Paradise Reef | 43m |
120 | 2017-12-07 | Tormentos Reef | 43m |
119 | 2017-06-29 | Centeen Memorial Dive Park | 45m |
118 | 2017-06-29 | Henry C. Daryaw | 27m |
117 | 2016-12-22 | Drift Dive | 41m |
116 | 2016-12-22 | Shark Drive By | 33m |
115 | 2016-12-21 | USS Kittiwake | 43m |
114 | 2016-12-21 | Oro Verde | 45m |
113 | 2016-06-22 | Edmonds Underwater Park | 58m |
112 | 2016-06-19 | Seacrest Park - Dive 2 | 40m |
111 | 2016-06-19 | Seacrest Park - Dive 1 | 43m |
110 | 2015-08-04 | Grampin Reef | 52m |
109 | 2015-08-04 | C58 Shipwreck | 33m |
2015-08-02 | The Boys First Dive | 0m | |
108 | 2015-07-30 | Manchones Reef | 45m |
107 | 2015-07-30 | MUSA | 45m |
106 | 2014-09-07 | The Texas Clipper - Dive 3 | 35m |
105 | 2014-09-07 | The Texas Clipper - Dive 2 | 35m |
104 | 2014-09-07 | The Texas Clipper - Dive 1 | 32m |
103 | 2014-03-19 | Hol Chan Marine Reserve Night Dive | 1h 16m |
102 | 2014-03-19 | Hol Chan Marine Reserve | 59m |
101 | 2014-03-18 | West Point Wall | 53m |
100 | 2014-03-18 | 100th Dive at Half Moon Wall | 48m |
99 | 2014-03-18 | Blue Hole | 30m |
98 | 2014-03-17 | San Pedro Canyons | 44m |
97 | 2014-03-17 | Tackle Box | 50m |
96 | 2013-07-10 | Monterey Bay - Dive 2 | 1h 5m |
95 | 2013-07-10 | Monterey Bay - Dive 1 | 50m |
94 | 2013-06-29 | Dalila Reef | 55m |
93 | 2013-06-29 | Planacar Gardens | 44m |
93 | 2013-06-28 | Hotel Cozumel Night Dive | 58m |
92 | 2013-06-28 | Paradise Reef | 58m |
91 | 2013-06-28 | San Clemente | 50m |
90 | 2013-06-27 | Hotel Cozumel Night Dive | 1h 12m |
89 | 2013-06-27 | Paradise Reef | 1h 1m |
88 | 2013-06-27 | Punta Tunich | 39m |
87 | 2013-06-27 | Cedral Reef | 49m |
86 | 2013-05-19 | Windy Point | 25m |
85 | 2012-11-17 | Yucab Reef | 59m |
84 | 2012-11-17 | Planacar Gardens | 52m |
83 | 2012-11-16 | Paradise Reef (No Weight) | 1h 9m |
82 | 2012-11-16 | Tunich Wall | 1h 0m |
81 | 2012-11-16 | Planacar Caves | 40m |
80 | 2011-07-31 | The Pinnacles | 42m |
79 | 2011-07-31 | Dragon's Lair | 41m |
2011-06-21 | World's oceans in shocking decline | 0m | |
78 | 2011-05-25 | Horseshoe Reef and Kewalo Pipe | 43m |
77 | 2011-05-25 | Sea Tiger | 28m |
76 | 2011-05-24 | Turtle Canyons | 54m |
75 | 2011-05-24 | YO-257 and the San Pedro | 30m |
74 | 2011-05-21 | Koko Craters | 52m |
73 | 2011-05-21 | LCU | 30m |
72 | 2010-03-02 | Golden Gates | 31m |
71 | 2010-03-01 | Shallow Plane | 31m |
70 | 2010-02-28 | Fish Pond | 41m |
2009-09-09 | Rescue Diver Course - Day 2 | 0m | |
2009-09-08 | Rescue Diver Course - Day 1 | 0m | |
2009-09-05 | Emergency First Response | 0m | |
69 | 2009-08-22 | Night Dive with the Family | 43m |
68 | 2009-08-15 | Octopi at Fantasy Reef | 43m |
67 | 2009-08-15 | Scuba Hockey | 28m |
66 | 2009-07-25 | Giant Aquarium - Dive 2 | 27m |
65 | 2009-07-25 | Giant Aquarium - Dive 1 | 25m |
64 | 2009-07-04 | Fantasy Reef | 50m |
63 | 2009-07-04 | Baby Barge | 38m |
62 | 2009-06-06 | Smity's Reef | 36m |
61 | 2009-06-06 | Angler's Reef | 52m |
60 | 2009-05-09 | Second Dive on the North Shore | 46m |
59 | 2009-05-09 | First Dive on the North Shore | 44m |
58 | 2009-04-11 | Diving with Jillian - Dive 2 | 30m |
57 | 2009-04-11 | Diving with Jillian - Dive 1 | 43m |
56 | 2009-03-28 | Fantasy Reef | 41m |
55 | 2009-03-28 | Baby Barge to New Barge Drift | 45m |
54 | 2009-03-22 | Kewalo Pipe | 41m |
53 | 2009-03-22 | Sea Tiger | 29m |
52 | 2009-03-22 | YO-257 | 34m |
51 | 2009-02-21 | Naomi Sits This One Out | 42m |
50 | 2009-02-21 | Diving with Naomi | 45m |
49 | 2009-01-24 | My Deepest Dive | 28m |
48 | 2009-01-17 | Diving in Kauai - Dive 2 | 46m |
47 | 2009-01-17 | Diving in Kauai - Dive 1 | 52m |
Latest Dives
Most Active Divers
Top Bottom Times