Zachary Toews
| Subscribe to the dives of Zachary Toews via RSS | ||
| Subscribe to the dives of Zachary Toews via email | ||
|
Total Bottom Time: 5h 22m Total Number of Dives: 9 Joined On: February 6, 2022 Location: Wellington, North Island, Wellington, New Zealand Certifications: Open Water Experience: Beginner |
|
Dives
| # | Date | Title | Bottom Time |
| 8 | 2022-04-19 | Dive 4 | 46m |
| 7 | 2022-03-05 | Dive 3 | 46m |
| 6 | 2022-02-26 | Second dive | 46m |
| 5 | 2022-02-19 | First dive | 40m |
| 4 | 2022-01-23 | Open Water Course - Dive 4 | 33m |
| 3 | 2022-01-23 | Open Water Course - Dive 3 | 25m |
| 2 | 2022-01-22 | Open Water Course - Dive 2 | 20m |
| 1 | 2022-01-22 | Open Water Course - Dive 1 | 21m |
Most Active Divers
Top Bottom Times
