Freedive - Kia Maanu Kia Ora |
May 30, 2026 |
https://www.watersafetynz.org/supporting-communities
My progression throughout the session.
| Freedive | Time (seconds) | Depth (metres) |
|---|---|---|
| 1 | 42 | 5.5 |
| 2 | 39 | 3.7 |
| 3 | 36 | 4.0 |
| 4 | 45 | 3.2 |
| 5 | 49 | 3.4 |
| 6 | 42 | 3.6 |
| 7 | 39 | 3.1 |
| 8 | 53 | 3.3 |
Comments
blog comments powered by Disqus
Most Active Divers
Top Bottom Times
