Nathan Toews
Subscribe to the dives of Nathan Toews via RSS | ||
Subscribe to the dives of Nathan Toews via email | ||
![]() |
Total Bottom Time: 4h 35m Total Number of Dives: 8 Joined On: December 22, 2022 Location: Wellington, North Island, Wellington, New Zealand Certifications: Open Water Experience: Beginner |
|
Dives
# | Date | Title | Bottom Time |
8 | 2023-03-12 | swim through | 51m |
7 | 2023-02-26 | little jellyfish | 44m |
6 | 2023-02-11 | dive-6 | 50m |
5 | 2023-02-04 | big cray fish | 41m |
4 | 2022-12-08 | Open Water Course - Dive 4 | 24m |
3 | 2022-12-08 | Open Water Course - Dive 3 | 21m |
2 | 2022-12-06 | Open Water Course - Dive 2 | 20m |
1 | 2022-12-06 | Open Water Course - Dive 1 | 24m |
Most Active Divers
Top Bottom Times